Class | Time | Name | Event | Date | Vehicle |
Sports & Racing Incl. Formula Ford | 1:07.948 | Calan Williams | Qld Circuit Racing State C'ship R1 | 20/05/2017 | Dallara |
Production Sports Car | 1:14.105 | Hayden Cooper | Qld Circuit Racing State C'ship R2 | 02/09/2017 | Mosler 900 GT |
Superkarts | 1:14.128 | Russell Jamieson | Qld Circuit Racing State C'ship R1 | 31/03/2019 | Anderson Maverick |
Sports Sedans & Invited | 1:12.937 | Geoff Taunton | Qld Circuit Racing State C'ship R4 | 20/11/2021 | Marc II V8 |
Improved Production | 1:20.096 | Zak Hudson | QRDA Warwick 1000 | 29/08/2021 | Mazda RX7 |
Production Touring Cars | 1:20.116 | Dalton Ellery | QRDA Warwick 1000 | 28/08/2021 | BMW M3 |
Historic Touring Cars (Group N) | 1:25.619 | Grant Wilson | Qld Circuit Racing State C'ship R4 | 21/11/2020 | Chevrolet |
Saloon Cars | 1:27.099 | John Carter | Qld Circuit Racing State C'ship R3 | 09/09/2018 | Ford Falcon |
Formula Vee Incl Group V | 1:27.680 | Alex Hedemann | Qld Circuit Racing State C'ship R2 | 29/05/2022 | Rapier |
Circuit Excel | 1:32.459 | Brock Giblin | Qld Circuit Racing State C'ship R2 | 28/05/2022 | Hyundai Excel |
Holden HQ | 1:36.009 | Brandon Madden | QRDA Warwick 1000 | 9/28/2019 | Holden HQ |
Gemini | 1:36.383 | Michael Dawes | Qld Circuit Racing State C'ship R2 | 4/15/2018 | Holden Gemini |
Updated 30/05/2022 - includes all CAMS/Motorsport Australia events held at Morgan Park Raceway timed by Cassie Anderson/AusTiming