Lap Record 3.0km Circuit K
Class | Name | Vehicle | In Series | Time | Year |
Improved Production 0-1600cc | Tom Brelsford | Ford Escort Mk1 | A | 1:29.372 | 2022 |
Improved Production 1601-2000cc | Khan Noack | Honda Civic | B | 1:23.021 | 2020 |
Improved Production 2001-3000cc | Stuart Lowry | Mazda RX7 | C | 1:25.053 | 2018 |
Improved Production 3001-4000cc | Saxon Moyes | BMW | B | 1:21.876 | 2019 |
Improved Production 4001-5000cc | Glenn Mason | Nissan R32 | State | 1:25.693 | 2020 |
Improved Production 5001 & Over | Paul Gillis | RCR SLR | A | 1:23.729 | 2023 |
Improved Production AWD All Cap Standard Trim | Nick Askwin | Mitisubishi Evo | C | 1:22.796 | 2019 |
Improved Production Juniors 0-1600cc 14-18yrs | Oliver Seibel | Suzuki | State | 1:31.695 | 2022 |
Sports Cars 0-1600cc | Brian Pettit | Arrow Clubman | A R1 | 1:22.271 | 2021 |
Sports Cars 1601-2000cc | Garry Pitt | Lotus Elise | B | 1:22.392 | 2018 |
Sports Cars 2001-3000cc | Geoff Lobb | Datsun | A | 1:22.651 | 2022 |
Sports Cars 3001 & Over | Phil Sutcliffe | Ginetta | State | 1:14.987 | 2022 |
Racing Cars 0-1300cc | Ian Beadman | Williams Prototype | A | 1:21.305 | 2023 |
Racing Cars 1301-1600cc | Jarrad Brilley | Radical | State | 1:15.481 | 2020 |
Racing Cars 1601-2000cc | Jason Hore | F3 Dallara | State | 1:11.502 | 2019 |
Racing Cars 2001 & Over | Dean Tighe | Dallara | State | 1:10.282 | 2022 |
Sports Sedans 0-2000cc | Wayne Toomey | Escort Mk1 | B | 1:25.044 | 2019 |
Sports Sedans 2000 & Over | Geoff Taunton | Marc Car | A | 1:15.258 | 2018 |
Formula Ford all capacities | Geoff Karger | Reynard | A | 1:27.235 | 2022 |
Updated 13/02/2023 - includes all Queensland Super Sprint Series Events on Circuit K with AASA.